How Much Does a
Uganda Safari Cost?
Transparent, detailed cost breakdowns for every budget β from adventurous mid-range to luxury lodge experiences. No surprises, just honest safari planning.
What You'll Pay For β Every Item Explained
Here is a transparent, item-by-item cost breakdown across all three budget tiers. Every Roam Beyond Tours quotation itemises costs exactly as shown below β we believe you have the right to know exactly what you're paying for.
| Cost Item | Budget / Mid-Range | Mid-Range | Luxury |
|---|---|---|---|
| Gorilla Trekking Permit | $800 (fixed UWA) | $800 (fixed UWA) | $800β$1,500 (+ GHE) |
| Chimp Trekking Permit | $0β$300 | $300/person | $300/person |
| Accommodation (per night) | $80β$180/person | $180β$450/person | $450β$1,200/person |
| Ground Transport (total) | $400β$800 | $500β$1,000 | $800β$2,000 |
| Domestic Charter Flights | Not included | Optional | $400β$700/flight |
| Driver-Guide Services | $60β$100/day | $80β$120/day | $120β$200/day |
| Park Entry Fees | $40β$150/day | $30β$150/day | $30β$150/day |
| Meals | Mostly included | All included | All incl. + drinks |
| Porter (Gorilla Trek) | $10β$15 tip | $10β$15 tip | $15β$20 tip |
| Guide Tips (daily) | $10β$15/day | $15β$20/day | $20β$30/day |
| Travel Insurance | $100β$200 | $150β$300 | $250β$600 |
| Visa (Uganda) | $50 (single) | $50β$100 | $50β$100 |
Real-World Safari Cost Examples
Smart Ways to Reduce Your Uganda Safari Cost
Get Your Personalised Safari Quote
Tell us your travel dates, group size, and interests β we'll create a detailed, itemised quotation within 24 hours.
Request Free QuoteHow Much Does a
Uganda Safari Cost?
Transparent, detailed cost breakdowns for every budget β from adventurous mid-range to luxury lodge experiences. No surprises, just honest safari planning.
What You'll Pay For β Every Item Explained
Here is a transparent, item-by-item cost breakdown across all three budget tiers. Every Roam Beyond Tours quotation itemises costs exactly as shown below β we believe you have the right to know exactly what you're paying for.
| Cost Item | Budget / Mid-Range | Mid-Range | Luxury |
|---|---|---|---|
| Gorilla Trekking Permit | $800 (fixed UWA) | $800 (fixed UWA) | $800β$1,500 (+ GHE) |
| Chimp Trekking Permit | $0β$300 | $300/person | $300/person |
| Accommodation (per night) | $80β$180/person | $180β$450/person | $450β$1,200/person |
| Ground Transport (total) | $400β$800 | $500β$1,000 | $800β$2,000 |
| Domestic Charter Flights | Not included | Optional | $400β$700/flight |
| Driver-Guide Services | $60β$100/day | $80β$120/day | $120β$200/day |
| Park Entry Fees | $40β$150/day | $30β$150/day | $30β$150/day |
| Meals | Mostly included | All included | All incl. + drinks |
| Porter (Gorilla Trek) | $10β$15 tip | $10β$15 tip | $15β$20 tip |
| Guide Tips (daily) | $10β$15/day | $15β$20/day | $20β$30/day |
| Travel Insurance | $100β$200 | $150β$300 | $250β$600 |
| Visa (Uganda) | $50 (single) | $50β$100 | $50β$100 |
Real-World Safari Cost Examples
Smart Ways to Reduce Your Uganda Safari Cost
Get Your Personalised Safari Quote
Tell us your travel dates, group size, and interests β we'll create a detailed, itemised quotation within 24 hours.
Request Free Quote